QCell is a high quality, well-characterised panel of primary brain cancer cell line models for academic and commercial use.
QCell models have been extensively published in over 50 scientific journals including Cancer Cell, Nature Neuroscience, Acta Neuropathologica and Neuro-Oncology.
QCell patient-derived glioblastoma (GBM) cell lines are cultured to maintain genetic and epigenetic stability with enhanced tumourigenic potential in vivo. All models form intracranial xenograft tumours and can be obtained transduced with a luciferase expressing construct for
in vivo bioluminescent tumour tracking.
Academic use: No restrictions are placed on QCell models for academic use and can be obtained under an approved Material Transfer Agreement (MTA) from QIMR Berghofer. Please provide contact information including primary contact details for the MTA, shipping address, phone number and a 50-word paragraph outlining the proposed project.
Send to LIST_qcell.glioma@qimrberghofer.edu.au or Bryan.Day@qimrberghofer.edu.au. Please note you will be required to cover the cost of cell line shipping.
Commercial use: QCell models are available for commercial “for profit” use and can be accessed under a license agreement from QIMR Berghofer. Please contact Professor Bryan Day at Bryan.Day@qimrberghofer.edu.au Phone: +61 7 3845 3885 for further details and to initiate an agreement.
Contract Research: QCell also offers high quality contract research services to academic institutions, pharmaceutical, biotech, and healthcare providers. If you would like further information about our contract research team and resources, please contact: Prof Bryan Day at Bryan.Day@qimrberghofer.edu.au.
Line | Reference no. | Genome sequencing data |
BAH1 | QIMR-B001 | BAH1 exome sequencing data (ZIP 16GB) |
FPW1 | QIMR-B002 | FPW1 exome sequencing data (ZIP 6.3GB) |
HW1 | QIMR-B003 | HW1 exome sequencing data (ZIP 6.1GB) |
JK2 | QIMR-B004 | JK2 exome sequencing data (ZIP 5.9GB) |
MMK1 | QIMR-B005 | MMK1 exome sequencing data (ZIP 5.8GB) |
MN1 | QIMR-B006 | MN1 exome sequencing data (ZIP 6.6GB) |
PB1 | QIMR-B007 | PB1 exome sequencing data (ZIP 5.5GB) |
RKI1 | QIMR-B008 | RKI1 exome sequencing data (ZIP 6.0GB) |
RN1 | QIMR-B009 | RN1 exome sequencing data (ZIP 6.2GB) |
SB2b | QIMR-B010 | SB2b exome sequencing data (ZIP 5.7GB) |
SJH1 | QIMR-B011 | SJH1 exome sequencing data (ZIP 5.3GB) |
WK1 | QIMR-B012 | WK1 exome sequencing data (ZIP 16GB) |
MD5 (128-bit) checksums | md5sum.txt |
Line | Reference no. | RNA sequencing data |
BAH1 | QIMR-B001 | BAH1 RNA sequencing data (CSV) |
FPW1 | QIMR-B002 | FPW1 RNA sequencing data (CSV) |
HW1 | QIMR-B003 | HW1 RNA sequencing data (CSV) |
JK2 | QIMR-B004 | JK2 RNA sequencing data (CSV) |
MMK1 | QIMR-B005 | MMK1 RNA sequencing data (CSV) |
MN1 | QIMR-B006 | MN1 RNA sequencing data (CSV) |
PB1 | QIMR-B007 | PB1 RNA sequencing data (CSV) |
RKI1 | QIMR-B008 | RKI1 RNA sequencing data (CSV) |
RN1 | QIMR-B009 | RN1 RNA sequencing data (CSV) |
SB2b | QIMR-B010 | SB2b RNA sequencing data (CSV) |
SJH1 | QIMR-B011 | SJH1 RNA sequencing data (CSV) |
WK1 | QIMR-B012 | WK1 RNA sequencing data (CSV) |
Dr Brett Stringer MBBS PhD |
Professor Bryan Day PhD |